| Soybean (Pit) | Chart |
|---|---|
| Symbol | SX25 |
| Last | 1176-6ss |
| Change | +0-4 (+0.04%) |
| Open | 0-0 |
| High | 1176-6 |
| Low | 1176-6 |
| Previous | 1176-2 |
| Time | 03/21/24 |
| 52 Week Range | 1086-4 to 1262-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1176-6 |
| First Support | 1176-6 |
| Second Support | 1176-6 |
| First Resistance | 1176-6 |
| Second Resistance | 1176-6 |

