Home » Futures » Energies

Energies Overview

Symbol Last Change Time
Crude Oil WTI Oct 63.60 -0.37 11:58
Crude Oil WTI Nov 63.14 -0.43 11:58
ULSD NY Harbor Oct 2.3241 -0.0368 11:58
ULSD NY Harbor Nov 2.3144 -0.0343 11:58
Gasoline RBOB Oct 2.0156 +0.0036 11:58
Gasoline RBOB Nov 1.9509 -0.0002 11:58
Natural Gas Oct 3.071 +0.007 11:58
Natural Gas Nov 3.370 -0.006 11:58
Ethanol Sep 25 2.161s unch 04/03/25
Ethanol Oct 25 2.161s unch 04/03/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:08:56 CST

 
Visit Our Main Website