Home » Futures » Grains

Grains Overview (Pit)

Symbol Last Change Time
Corn Dec 25 484-2s unch 03/18/24
Corn Mar 26 493-4s unch 03/18/24
Wheat Dec 25 651-4s +2-2 03/21/24
Wheat Mar 26 660-6s +2-0 03/21/24
KC Wheat Dec 25 540-4s -0-2 10/24/25
KC Wheat Mar 26 562-0s -0-4 10/24/25
Soybean (Pit) Nov 1176-6s +0-4 03/21/24
Soybean (Pit) Jan 1185-4s +0-6 03/21/24
Soybeans Dec 25 298.0 +3.9 10/26/25
Soybeans Jan 26 300.2 +3.5 10/26/25
Soy Meal Dec 25 50.64 +0.37 10/26/25
Soy Meal Jan 26 51.08 +0.44 10/26/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:51:48 CST

 
Visit Our Main Website