Home » Futures » Softs

Softs Overview

Symbol Last Change Time
Cotton Oct 25 0.6473s +0.0016 09/03/25
Cotton Dec 25 0.6621s +0.0016 09/03/25
OJ Dec 25 3.7440 +0.0075 11:41
OJ Mar 26 3.6220 +0.0040 11:41
Coffee Dec 25 7,399.00 -270.00 11:00
Coffee Mar 26 7,246.00 -236.00 11:00
Cooca Oct 25 0.1603s -0.0012 09/03/25
Cooca Mar 26 0.1665s -0.0013 09/03/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:57:03 CST

 
Visit Our Main Website