| Euro FX | Chart |
|---|---|
| Symbol | E6U27 |
| Last | 1.19360ss |
| Change | -0.00005 (unch) |
| Open | 0.00000 |
| High | 1.19360 |
| Low | 1.19360 |
| Previous | 1.19365 |
| Time | 10/24/25 |
| 52 Week Range | 1.07660 to 1.22515 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.19360 |
| First Support | 1.19360 |
| Second Support | 1.19360 |
| First Resistance | 1.19360 |
| Second Resistance | 1.19360 |

