| Gold | Chart |
|---|---|
| Symbol | GCF27 |
| Last | 4,328.2ss |
| Change | -7.7 (-0.18%) |
| Open | 0.0 |
| High | 4,328.2 |
| Low | 4,328.2 |
| Previous | 4,335.9 |
| Time | 10/24/25 |
| 52 Week Range | 3,096.8 to 4,554.7 |
| Technical Analysis | |
|---|---|
| Pivot Point | 4,328.2 |
| First Support | 4,328.2 |
| Second Support | 4,328.2 |
| First Resistance | 4,328.2 |
| Second Resistance | 4,328.2 |

