Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Oct 25 4,068.6 -49.8 10/26/25
Gold Nov 25 4,071.5 -51.2 10/26/25
Gold Dec 25 4,091.9 -45.9 10/26/25
Gold Jan 26 4,103.6 -51.8 10/26/25
Gold Feb 26 4,120.2 -51.3 10/26/25
Gold Mar 26 4,145.5 -40.2 10/26/25
Gold Apr 26 4,148.9 -52.4 10/26/25
Gold May 26 4,215.7s -8.0 10/24/25
Gold Jun 26 4,178.0 -52.9 10/26/25
Gold Jul 26 4,245.5s -7.9 10/24/25
Gold Aug 26 4,230.0 -30.5 10/26/25
Gold Sep 26 4,275.5s -7.8 10/24/25
Gold Oct 26 4,225.2 -62.5 10/26/25
Gold Nov 26 4,302.6s -7.7 10/24/25
Gold Dec 26 4,261.0 -54.1 10/26/25
Gold Jan 27 4,328.2s -7.7 10/24/25
Gold Feb 27 4,341.8s -7.8 10/24/25
Gold Mar 27 4,354.5s -7.8 10/24/25
Gold Apr 27 4,367.6s -7.8 10/24/25
Gold May 27 4,380.6s -7.9 10/24/25
Gold Jun 27 4,393.4s -8.0 10/24/25
Gold Jul 27 4,406.7s -8.1 10/24/25
Gold Aug 27 4,419.2s -8.3 10/24/25
Gold Sep 27 4,431.6s -8.3 10/24/25
Gold Oct 27 4,443.9s -8.5 10/24/25
Gold Nov 27 4,456.1s -8.5 10/24/25
Gold Dec 27 4,469.9s -8.5 10/24/25
Gold Jun 28 4,546.9s -8.5 10/24/25
Gold Dec 28 4,622.6s -8.5 10/24/25
Gold Jun 29 4,690.1s -8.5 10/24/25
Gold Dec 29 4,893.3s -8.5 10/24/25
Gold Jun 30 4,920.8s -8.5 10/24/25
Gold Dec 30 4,956.2s -8.5 10/24/25
Gold Jun 31 4,983.7s -8.5 10/24/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:51:47 CST

 
Visit Our Main Website