Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Sep 25 3,553.5 +4.1 02:18
Gold Oct 25 3,568.0 +5.1 02:22
Gold Nov 25 3,589.5 +10.9 02:09
Gold Dec 25 3,597.5 +5.3 02:23
Gold Jan 26 3,611.6 +4.8 02:09
Gold Feb 26 3,626.4 +5.5 02:22
Gold Mar 26 3,640.2 +6.5 09/02/25
Gold Apr 26 3,654.0 +7.9 02:11
Gold May 26 3,667.1 +8.4 01:09
Gold Jun 26 3,678.8 +8.2 02:09
Gold Jul 26 3,684.2s +77.4 09/02/25
Gold Aug 26 3,697.6 +2.8 01:09
Gold Sep 26 3,706.4s +77.4 09/02/25
Gold Oct 26 3,717.4s +77.0 09/02/25
Gold Nov 26 3,727.0s +76.7 09/02/25
Gold Dec 26 3,750.0 +9.7 09/02/25
Gold Jan 27 3,750.7s +77.6 09/02/25
Gold Feb 27 3,762.4s +77.3 09/02/25
Gold Mar 27 3,773.0s +77.3 09/02/25
Gold Apr 27 3,782.7s +77.5 09/02/25
Gold May 27 3,793.5s +77.5 09/02/25
Gold Jun 27 3,803.4s +77.5 09/02/25
Gold Jul 27 3,814.7s +77.5 09/02/25
Gold Aug 27 3,824.4s +77.5 09/02/25
Gold Sep 27 3,835.3s +77.5 09/02/25
Gold Oct 27 3,846.8s +77.5 09/02/25
Gold Dec 27 3,865.8s +77.5 09/02/25
Gold Jun 28 3,929.7s +77.5 09/02/25
Gold Dec 28 3,992.7s +77.5 09/02/25
Gold Jun 29 4,050.7s +77.5 09/02/25
Gold Dec 29 4,253.9s +77.5 09/02/25
Gold Jun 30 4,281.4s +77.5 09/02/25
Gold Dec 30 4,316.8s +77.5 09/02/25
Gold Jun 31 4,344.3s +77.5 09/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:33:06 CST

 
Visit Our Main Website