| Gold | Chart |
|---|---|
| Symbol | GCH26 |
| Last | 4,113.8 |
| Change | -71.9 (-1.72%) |
| Open | 4,160.2 |
| High | 4,160.2 |
| Low | 4,113.8 |
| Previous | 4,185.7 |
| Time | 10/26/25 |
| 52 Week Range | 2,983.1 to 4,437.9 |
| Technical Analysis | |
|---|---|
| Pivot Point | 4,164.6 |
| First Support | 4,127.1 |
| Second Support | 4,068.6 |
| First Resistance | 4,223.1 |
| Second Resistance | 4,260.6 |

