| Gold | Chart |
|---|---|
| Symbol | GCU26 |
| Last | 4,275.5ss |
| Change | -7.8 (-0.18%) |
| Open | 0.0 |
| High | 4,275.5 |
| Low | 4,275.5 |
| Previous | 4,283.3 |
| Time | 10/24/25 |
| 52 Week Range | 3,052.0 to 4,501.1 |
| Technical Analysis | |
|---|---|
| Pivot Point | 4,275.5 |
| First Support | 4,275.5 |
| Second Support | 4,275.5 |
| First Resistance | 4,275.5 |
| Second Resistance | 4,275.5 |

