| Gold | Chart |
|---|---|
| Symbol | GCZ27 |
| Last | 4,469.9ss |
| Change | -8.5 (-0.19%) |
| Open | 0.0 |
| High | 4,469.9 |
| Low | 4,469.9 |
| Previous | 4,478.4 |
| Time | 10/24/25 |
| 52 Week Range | 2,898.7 to 4,698.2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 4,469.9 |
| First Support | 4,469.9 |
| Second Support | 4,469.9 |
| First Resistance | 4,469.9 |
| Second Resistance | 4,469.9 |

