| Gold | Chart |
|---|---|
| Symbol | GCZ25 |
| Last | 4,085.2 |
| Change | -52.6 (-1.27%) |
| Open | 4,103.2 |
| High | 4,123.8 |
| Low | 4,065.8 |
| Previous | 4,137.8 |
| Time | 02:11 |
| 52 Week Range | 2,665.7 to 4,398.0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 4,117.5 |
| First Support | 4,076.0 |
| Second Support | 4,014.2 |
| First Resistance | 4,179.3 |
| Second Resistance | 4,220.8 |

