| Gold | Chart |
|---|---|
| Symbol | GCZ30 |
| Last | 4,956.2ss |
| Change | -8.5 (-0.17%) |
| Open | 4,956.2 |
| High | 4,956.2 |
| Low | 4,956.2 |
| Previous | 4,964.7 |
| Time | 10/24/25 |
| 52 Week Range | 3,125.1 to 5,184.5 |
| Technical Analysis | |
|---|---|
| Pivot Point | 4,956.2 |
| First Support | 4,956.2 |
| Second Support | 4,956.2 |
| First Resistance | 4,956.2 |
| Second Resistance | 4,956.2 |

