| Gold | Chart |
|---|---|
| Symbol | GCZ28 |
| Last | 4,622.6ss |
| Change | -8.5 (-0.18%) |
| Open | 0.0 |
| High | 4,622.6 |
| Low | 4,622.6 |
| Previous | 4,631.1 |
| Time | 10/24/25 |
| 52 Week Range | 2,929.9 to 4,850.9 |
| Technical Analysis | |
|---|---|
| Pivot Point | 4,622.6 |
| First Support | 4,622.6 |
| Second Support | 4,622.6 |
| First Resistance | 4,622.6 |
| Second Resistance | 4,622.6 |

