| Gold | Chart |
|---|---|
| Symbol | GCJ27 |
| Last | 4,367.6ss |
| Change | -7.8 (-0.18%) |
| Open | 4,368.0 |
| High | 4,368.0 |
| Low | 4,367.6 |
| Previous | 4,375.4 |
| Time | 10/24/25 |
| 52 Week Range | 3,456.4 to 4,595.0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 4,367.7 |
| First Support | 4,367.5 |
| Second Support | 4,367.3 |
| First Resistance | 4,367.9 |
| Second Resistance | 4,368.1 |

