| Gold | Chart |
|---|---|
| Symbol | GCM28 |
| Last | 4,546.9ss |
| Change | -8.5 (-0.19%) |
| Open | 0.0 |
| High | 4,546.9 |
| Low | 4,546.9 |
| Previous | 4,555.4 |
| Time | 10/24/25 |
| 52 Week Range | 2,910.4 to 4,775.2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 4,546.9 |
| First Support | 4,546.9 |
| Second Support | 4,546.9 |
| First Resistance | 4,546.9 |
| Second Resistance | 4,546.9 |

