| Gold | Chart |
|---|---|
| Symbol | GCQ27 |
| Last | 4,419.2ss |
| Change | -8.3 (-0.19%) |
| Open | 0.0 |
| High | 4,419.2 |
| Low | 4,419.2 |
| Previous | 4,427.5 |
| Time | 10/24/25 |
| 52 Week Range | 3,571.9 to 4,657.2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 4,419.2 |
| First Support | 4,419.2 |
| Second Support | 4,419.2 |
| First Resistance | 4,419.2 |
| Second Resistance | 4,419.2 |

