| Gold | Chart |
|---|---|
| Symbol | GCV25 |
| Last | 4,074.6 |
| Change | -43.8 (-1.06%) |
| Open | 4,060.0 |
| High | 4,078.6 |
| Low | 4,060.0 |
| Previous | 4,118.4 |
| Time | 10:40 |
| 52 Week Range | 2,642.7 to 4,358.0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 4,104.6 |
| First Support | 4,088.7 |
| Second Support | 4,058.9 |
| First Resistance | 4,134.4 |
| Second Resistance | 4,150.3 |

