| Gold | Chart |
|---|---|
| Symbol | GCX25 |
| Last | 4,065.6 |
| Change | -57.1 (-1.39%) |
| Open | 4,066.3 |
| High | 4,101.6 |
| Low | 4,056.5 |
| Previous | 4,122.7 |
| Time | 02:23 |
| 52 Week Range | 2,938.2 to 4,377.6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 4,102.1 |
| First Support | 4,064.2 |
| Second Support | 4,005.7 |
| First Resistance | 4,160.6 |
| Second Resistance | 4,198.5 |

