| Gold | Chart |
|---|---|
| Symbol | GCX26 |
| Last | 4,302.6ss |
| Change | -7.7 (-0.18%) |
| Open | 0.0 |
| High | 4,302.6 |
| Low | 4,302.6 |
| Previous | 4,310.3 |
| Time | 10/24/25 |
| 52 Week Range | 3,073.5 to 4,528.6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 4,302.6 |
| First Support | 4,302.6 |
| Second Support | 4,302.6 |
| First Resistance | 4,302.6 |
| Second Resistance | 4,302.6 |

