| Palladium | Chart |
|---|---|
| Symbol | PAH27 |
| Last | 1,542.90ss |
| Change | -6.00 (-0.39%) |
| Open | 0.00 |
| High | 1,542.90 |
| Low | 1,542.90 |
| Previous | 1,548.90 |
| Time | 10/24/25 |
| 52 Week Range | 962.40 to 1,738.10 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,542.90 |
| First Support | 1,542.90 |
| Second Support | 1,542.90 |
| First Resistance | 1,542.90 |
| Second Resistance | 1,542.90 |

