Home » Futures » Metals » Palladium

Palladium

Symbol Last Change Time
Palladium Sep 25 1,136.00 -0.40 09/02/25
Palladium Oct 25 1,153.00 +8.40 02:23
Palladium Nov 25 1,153.30s +28.90 09/02/25
Palladium Dec 25 1,160.50 +7.20 02:24
Palladium Mar 26 1,187.00 +22.90 02:09
Palladium Jun 26 1,173.70s +28.70 09/02/25
Palladium Sep 26 1,185.20s +28.70 09/02/25
Palladium Dec 26 1,196.90s +28.70 09/02/25
Palladium Mar 27 1,205.40s +28.70 09/02/25
Palladium Jun 27 1,213.90s +28.70 09/02/25
Palladium Sep 27 1,222.40s +28.70 09/02/25
Palladium Dec 27 1,230.90s +28.70 09/02/25
Palladium Mar 28 1,239.40s +28.70 09/02/25
Palladium Jun 28 1,247.90s +28.70 09/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:35:39 CST

 
Visit Our Main Website