| Palladium | Chart |
|---|---|
| Symbol | PAZ25 |
| Last | 1,459.50 |
| Change | -21.70 (-1.47%) |
| Open | 1,459.50 |
| High | 1,470.00 |
| Low | 1,445.00 |
| Previous | 1,481.20 |
| Time | 12:13 |
| 52 Week Range | 895.00 to 1,695.00 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,469.40 |
| First Support | 1,435.30 |
| Second Support | 1,389.40 |
| First Resistance | 1,515.30 |
| Second Resistance | 1,549.40 |

