| Palladium | Chart |
|---|---|
| Symbol | PAZ27 |
| Last | 1,572.40ss |
| Change | -8.40 (-0.53%) |
| Open | 0.00 |
| High | 1,572.40 |
| Low | 1,572.40 |
| Previous | 1,580.80 |
| Time | 10/24/25 |
| 52 Week Range | 984.90 to 1,767.10 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,572.40 |
| First Support | 1,572.40 |
| Second Support | 1,572.40 |
| First Resistance | 1,572.40 |
| Second Resistance | 1,572.40 |

