| Palladium | Chart |
|---|---|
| Symbol | PAH28 |
| Last | 1,580.80ss |
| Change | -9.00 (-0.57%) |
| Open | 0.00 |
| High | 1,580.80 |
| Low | 1,580.80 |
| Previous | 1,589.80 |
| Time | 10/24/25 |
| 52 Week Range | 996.60 to 1,776.10 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,580.80 |
| First Support | 1,580.80 |
| Second Support | 1,580.80 |
| First Resistance | 1,580.80 |
| Second Resistance | 1,580.80 |

