| Palladium | Chart |
|---|---|
| Symbol | PAU28 |
| Last | 1,599.30ss |
| Change | -9.60 (-0.60%) |
| Open | 1,599.30 |
| High | 1,599.30 |
| Low | 1,599.30 |
| Previous | 1,608.90 |
| Time | 10/24/25 |
| 52 Week Range | 1,375.70 to 1,795.60 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,599.30 |
| First Support | 1,599.30 |
| Second Support | 1,599.30 |
| First Resistance | 1,599.30 |
| Second Resistance | 1,599.30 |

