| Palladium | Chart |
|---|---|
| Symbol | PAZ26 |
| Last | 1,532.40ss |
| Change | -5.40 (-0.35%) |
| Open | 0.00 |
| High | 1,532.40 |
| Low | 1,532.40 |
| Previous | 1,537.80 |
| Time | 10/24/25 |
| 52 Week Range | 954.90 to 1,728.60 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,532.40 |
| First Support | 1,532.40 |
| Second Support | 1,532.40 |
| First Resistance | 1,532.40 |
| Second Resistance | 1,532.40 |

