| Palladium | Chart |
|---|---|
| Symbol | PAV25 |
| Last | 1,463.60ss |
| Change | -7.30 (-0.50%) |
| Open | 0.00 |
| High | 1,463.60 |
| Low | 1,463.60 |
| Previous | 1,470.90 |
| Time | 10/24/25 |
| 52 Week Range | 1,082.50 to 1,655.00 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,463.60 |
| First Support | 1,463.60 |
| Second Support | 1,463.60 |
| First Resistance | 1,463.60 |
| Second Resistance | 1,463.60 |

