| Palladium | Chart |
|---|---|
| Symbol | PAM26 |
| Last | 1,507.00ss |
| Change | -4.50 (-0.30%) |
| Open | 1,475.00 |
| High | 1,507.00 |
| Low | 1,475.00 |
| Previous | 1,511.50 |
| Time | 10/24/25 |
| 52 Week Range | 917.00 to 1,704.10 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,496.33 |
| First Support | 1,485.67 |
| Second Support | 1,464.33 |
| First Resistance | 1,517.67 |
| Second Resistance | 1,528.33 |

