| Palladium | Chart |
|---|---|
| Symbol | PAM27 |
| Last | 1,553.00ss |
| Change | -6.60 (-0.42%) |
| Open | 0.00 |
| High | 1,553.00 |
| Low | 1,553.00 |
| Previous | 1,559.60 |
| Time | 10/24/25 |
| 52 Week Range | 969.90 to 1,747.60 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,553.00 |
| First Support | 1,553.00 |
| Second Support | 1,553.00 |
| First Resistance | 1,553.00 |
| Second Resistance | 1,553.00 |

