| Palladium | Chart |
|---|---|
| Symbol | PAM28 |
| Last | 1,589.80ss |
| Change | -9.60 (-0.60%) |
| Open | 1,543.00 |
| High | 1,589.80 |
| Low | 1,543.00 |
| Previous | 1,599.40 |
| Time | 10/24/25 |
| 52 Week Range | 1,199.40 to 1,786.10 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,574.20 |
| First Support | 1,558.60 |
| Second Support | 1,527.40 |
| First Resistance | 1,605.40 |
| Second Resistance | 1,621.00 |

