| Palladium | Chart |
|---|---|
| Symbol | PAU26 |
| Last | 1,520.10ss |
| Change | -5.10 (-0.33%) |
| Open | 0.00 |
| High | 1,520.10 |
| Low | 1,520.10 |
| Previous | 1,525.20 |
| Time | 10/24/25 |
| 52 Week Range | 941.60 to 1,720.50 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,520.10 |
| First Support | 1,520.10 |
| Second Support | 1,520.10 |
| First Resistance | 1,520.10 |
| Second Resistance | 1,520.10 |

