| Palladium | Chart |
|---|---|
| Symbol | PAU27 |
| Last | 1,562.50ss |
| Change | -7.80 (-0.50%) |
| Open | 0.00 |
| High | 1,562.50 |
| Low | 1,562.50 |
| Previous | 1,570.30 |
| Time | 10/24/25 |
| 52 Week Range | 977.40 to 1,757.10 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,562.50 |
| First Support | 1,562.50 |
| Second Support | 1,562.50 |
| First Resistance | 1,562.50 |
| Second Resistance | 1,562.50 |

