| Palladium | Chart |
|---|---|
| Symbol | PAX25 |
| Last | 1,465.70ss |
| Change | -7.80 (-0.53%) |
| Open | 0.00 |
| High | 1,465.70 |
| Low | 1,465.70 |
| Previous | 1,473.50 |
| Time | 10/24/25 |
| 52 Week Range | 1,106.20 to 1,663.40 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,465.70 |
| First Support | 1,465.70 |
| Second Support | 1,465.70 |
| First Resistance | 1,465.70 |
| Second Resistance | 1,465.70 |

