| Platinum | Chart |
|---|---|
| Symbol | PLF27 |
| Last | 1,656.7ss |
| Change | +1.8 (+0.11%) |
| Open | 1,648.0 |
| High | 1,656.7 |
| Low | 1,648.0 |
| Previous | 1,654.9 |
| Time | 10/24/25 |
| 52 Week Range | 948.8 to 1,804.4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,653.8 |
| First Support | 1,650.9 |
| Second Support | 1,645.1 |
| First Resistance | 1,659.6 |
| Second Resistance | 1,662.5 |

