Home » Futures » Metals » Platinum

Platinum

Symbol Last Change Time
Platinum Sep 25 1,405.8s +40.1 09/02/25
Platinum Oct 25 1,405.6 -6.6 02:28
Platinum Nov 25 1,422.1 +4.1 12:19
Platinum Jan 26 1,416.5 -8.1 02:20
Platinum Apr 26 1,423.1 -8.0 02:20
Platinum Jul 26 1,427.5 -7.7 02:20
Platinum Oct 26 1,433.0 -5.8 02:09
Platinum Jan 27 1,453.5 +9.7 09/02/25
Platinum Apr 27 1,450.7s +37.1 09/02/25
Platinum Jul 27 1,456.9s +34.9 09/02/25
Platinum Oct 27 1,464.4s +33.3 09/02/25
Platinum Jan 28 1,471.9s +32.2 09/02/25
Platinum Apr 28 1,479.8s +31.5 09/02/25
Platinum Jul 28 1,488.2s +31.4 09/02/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:38:30 CST

 
Visit Our Main Website