| Platinum | Chart |
|---|---|
| Symbol | PLZ25 |
| Last | 1,586.9 |
| Change | -12.2 (-0.76%) |
| Open | 1,587.2 |
| High | 1,588.3 |
| Low | 1,585.5 |
| Previous | 1,599.1 |
| Time | 10/26/25 |
| 52 Week Range | 1,497.0 to 1,763.1 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,586.0 |
| First Support | 1,566.6 |
| Second Support | 1,534.0 |
| First Resistance | 1,618.6 |
| Second Resistance | 1,638.0 |

