| Platinum | Chart |
|---|---|
| Symbol | PLV25 |
| Last | 1,583.0 |
| Change | -10.9 (-0.68%) |
| Open | 1,583.0 |
| High | 1,583.0 |
| Low | 1,583.0 |
| Previous | 1,593.9 |
| Time | 10/26/25 |
| 52 Week Range | 890.7 to 1,741.2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,593.9 |
| First Support | 1,593.9 |
| Second Support | 1,593.9 |
| First Resistance | 1,593.9 |
| Second Resistance | 1,593.9 |

