| Platinum | Chart |
|---|---|
| Symbol | PLF28 |
| Last | 1,693.0ss |
| Change | +1.2 (+0.07%) |
| Open | 0.0 |
| High | 1,693.0 |
| Low | 1,693.0 |
| Previous | 1,691.8 |
| Time | 10/24/25 |
| 52 Week Range | 1,001.6 to 1,828.4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,693.0 |
| First Support | 1,693.0 |
| Second Support | 1,693.0 |
| First Resistance | 1,693.0 |
| Second Resistance | 1,693.0 |

