| Platinum | Chart |
|---|---|
| Symbol | PLN27 |
| Last | 1,675.1ss |
| Change | +1.3 (+0.08%) |
| Open | 0.0 |
| High | 1,675.1 |
| Low | 1,675.1 |
| Previous | 1,673.8 |
| Time | 10/24/25 |
| 52 Week Range | 982.6 to 1,812.6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,675.1 |
| First Support | 1,675.1 |
| Second Support | 1,675.1 |
| First Resistance | 1,675.1 |
| Second Resistance | 1,675.1 |

