| Platinum | Chart |
|---|---|
| Symbol | PLN26 |
| Last | 1,617.5 |
| Change | -13.1 (-0.80%) |
| Open | 1,626.0 |
| High | 1,634.5 |
| Low | 1,615.1 |
| Previous | 1,630.6 |
| Time | 10/26/25 |
| 52 Week Range | 934.8 to 1,796.5 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,619.7 |
| First Support | 1,601.9 |
| Second Support | 1,573.1 |
| First Resistance | 1,648.5 |
| Second Resistance | 1,666.3 |

