| Platinum | Chart |
|---|---|
| Symbol | PLV26 |
| Last | 1,648.5 |
| Change | +4.2 (+0.26%) |
| Open | 1,630.2 |
| High | 1,648.5 |
| Low | 1,626.9 |
| Previous | 1,644.3 |
| Time | 10/26/25 |
| 52 Week Range | 949.4 to 1,797.4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,644.3 |
| First Support | 1,644.3 |
| Second Support | 1,644.3 |
| First Resistance | 1,644.3 |
| Second Resistance | 1,644.3 |

