| Platinum | Chart |
|---|---|
| Symbol | PLJ26 |
| Last | 1,603.7 |
| Change | -13.1 (-0.81%) |
| Open | 1,612.2 |
| High | 1,620.7 |
| Low | 1,599.8 |
| Previous | 1,616.8 |
| Time | 10/26/25 |
| 52 Week Range | 920.0 to 1,785.7 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,604.4 |
| First Support | 1,584.4 |
| Second Support | 1,551.9 |
| First Resistance | 1,636.9 |
| Second Resistance | 1,656.9 |

