| Platinum | Chart |
|---|---|
| Symbol | PLJ26 |
| Last | 1,618.5 |
| Change | +1.7 (+0.11%) |
| Open | 1,612.2 |
| High | 1,626.9 |
| Low | 1,599.8 |
| Previous | 1,616.8 |
| Time | 02:27 |
| 52 Week Range | 920.0 to 1,785.7 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1,604.4 |
| First Support | 1,584.4 |
| Second Support | 1,551.9 |
| First Resistance | 1,636.9 |
| Second Resistance | 1,656.9 |

