| 30-Day Fed Funds | Chart |
|---|---|
| Symbol | ZQF26 |
| Last | 96.3950 |
| Change | -0.0150 (-0.02%) |
| Open | 96.4050 |
| High | 96.4050 |
| Low | 96.3950 |
| Previous | 96.4100 |
| Time | 02:27 |
| 52 Week Range | 95.9050 to 97.0750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 96.4133 |
| First Support | 96.3667 |
| Second Support | 96.3233 |
| First Resistance | 96.4567 |
| Second Resistance | 96.5033 |

