| 30-Day Fed Funds | Chart |
|---|---|
| Symbol | ZQF27 |
| Last | 97.0700 |
| Change | -0.0150 (-0.02%) |
| Open | 97.0700 |
| High | 97.0700 |
| Low | 97.0700 |
| Previous | 97.0850 |
| Time | 10/26/25 |
| 52 Week Range | 96.0950 to 97.2350 |
| Technical Analysis | |
|---|---|
| Pivot Point | 97.0933 |
| First Support | 97.0567 |
| Second Support | 97.0283 |
| First Resistance | 97.1217 |
| Second Resistance | 97.1583 |

