| 30-Day Fed Funds | Chart |
|---|---|
| Symbol | ZQG27 |
| Last | 97.0950ss |
| Change | -0.0050 (-0.01%) |
| Open | 0.0000 |
| High | 97.0950 |
| Low | 97.0950 |
| Previous | 97.1000 |
| Time | 10/24/25 |
| 52 Week Range | 96.0800 to 97.2400 |
| Technical Analysis | |
|---|---|
| Pivot Point | 97.0950 |
| First Support | 97.0950 |
| Second Support | 97.0950 |
| First Resistance | 97.0950 |
| Second Resistance | 97.0950 |

