| 30-Day Fed Funds | Chart |
|---|---|
| Symbol | ZQG28 |
| Last | 96.9450ss |
| Change | -0.0050 (-0.01%) |
| Open | 96.9450 |
| High | 96.9450 |
| Low | 96.9450 |
| Previous | 96.9500 |
| Time | 10/24/25 |
| 52 Week Range | 95.8050 to 97.0400 |
| Technical Analysis | |
|---|---|
| Pivot Point | 96.9450 |
| First Support | 96.9450 |
| Second Support | 96.9450 |
| First Resistance | 96.9450 |
| Second Resistance | 96.9450 |

