| 30-Day Fed Funds | Chart |
|---|---|
| Symbol | ZQG30 |
| Last | 96.3950ss |
| Change | -0.0050 (-0.01%) |
| Open | 96.3950 |
| High | 96.3950 |
| Low | 96.3950 |
| Previous | 96.4000 |
| Time | 10/24/25 |
| 52 Week Range | 95.6950 to 96.4900 |
| Technical Analysis | |
|---|---|
| Pivot Point | 96.3950 |
| First Support | 96.3950 |
| Second Support | 96.3950 |
| First Resistance | 96.3950 |
| Second Resistance | 96.3950 |

