| 30-Day Fed Funds | Chart |
|---|---|
| Symbol | ZQJ28 |
| Last | 96.8900ss |
| Change | -0.0050 (-0.01%) |
| Open | 96.8900 |
| High | 96.8900 |
| Low | 96.8900 |
| Previous | 96.8950 |
| Time | 10/24/25 |
| 52 Week Range | 95.7500 to 96.9850 |
| Technical Analysis | |
|---|---|
| Pivot Point | 96.8900 |
| First Support | 96.8900 |
| Second Support | 96.8900 |
| First Resistance | 96.8900 |
| Second Resistance | 96.8900 |

