| 30-Day Fed Funds | Chart |
|---|---|
| Symbol | ZQJ30 |
| Last | 96.3400ss |
| Change | -0.0050 (-0.01%) |
| Open | 96.3400 |
| High | 96.3400 |
| Low | 96.3400 |
| Previous | 96.3450 |
| Time | 10/24/25 |
| 52 Week Range | 95.6500 to 96.4350 |
| Technical Analysis | |
|---|---|
| Pivot Point | 96.3400 |
| First Support | 96.3400 |
| Second Support | 96.3400 |
| First Resistance | 96.3400 |
| Second Resistance | 96.3400 |

